FMT Rock Breakers are designed to fit all size Excavators, Backhoe Loaders and Skid - Steer Loaders from 2 tons to 80 tons base machines.
Our Quality design and Advance Technology Rock Breakers are proven to work in any tough conditions such as Rock Breaking, Boulder Breaking, Demolition of Concrete Construction, Tunnel Excavation, Road Work and Underground Excavation etc.
Available in Box Silent type and Backhoe housing.
Model | Operating Weight | Oil Flow | Operating Pressure | Impact | Tool Diameter | Energy Class (Joule) | Weight of base Machine |
---|---|---|---|---|---|---|---|
Unit | kg | l/min | bar | bpm | mm | Joule | ton |
(kg) | (l/min) | (bar) | (bpm) | (mm) | |||
F-2 | 135 | 20-40 | 90-120 | 700-1200 | 45 | 320 | 1.5~3 |
F-3 | 160 | 25-50 | 90-120 | 600-1100 | 53 | 390 | 3~5 |
F-5 | 370 | 40-70 | 110-140 | 450-700 | 68 | 750 | 4~7 |
F-6 | 480 | 50-90 | 120-150 | 450-650 | 75 | 1,050 | 5~8 |
F-8 | 695 | 60-100 | 130-160 | 400-650 | 85 | 1,900 | 7~10 |
F-10 | 930 | 80-110 | 150-170 | 400-600 | 100 | 3,100 | 10~15 |
F-22GX | 1730 | 125-150 | 180-200 | 400-600 | 135 | 5,200 | 18-25 |
F-25 | 1890 | 120-180 | 160-180 | 350-500 | 140 | 6,300 | 19-26 |
F-35 | 2640 | 180-240 | 200-220 | 300-500 | 155 | 9,050 | 28-35 |
F-45 | 3350 | 190-250 | 200-220 | 350-450 | 165 | 10,350 | 35-45 |
F-65 | 4180 | 210-290 | 180-220 | 300-400 | 175 | 15,000 | 40-55 |
F-85 | 4900 | 220-300 | 180-220 | 200-250 | 185 | 18,000 | 55-60 |
F-95 | 5500 | 230-320 | 200-240 | 150-200 | 195 | 22,000 | 55-70 |
Leading manufacturers and exporters of Hydraulic Crawler Drills, Pneumatic Crawler Drills and supplier of high quality Hydraulic Rock Breakers in over twenty states in India and across five countries.
+91-9371621497
sales@FutureMiningTools.com
Head Office:
Office No. 4 to 6, Aranyeshwar Park Phase II, Sahakar Nagar, Pune - 411 009, India
Works:
Plot No.C-28/2,Supa MIDC Area, Tal-Parner, Dist-Ahmednagar-414301.