Specification | Unit | FMT 250 DTH/ TH |
---|---|---|
Weight | Kg | 4500 |
DTH/ Top Hammer | Type | DTH / TH |
Hole diameter Standard: | mm | 89-125 / 42-76 |
Suitable Compressor | CFM/PSI | 550-200 600-200 600-230 |
Hole Depth | Mtr/(Feet) | 30 (98) |
Rod Length | Mtr/(Feet) | 3 (12) |
Rotation Speed | Rpm | 80 |
Gradability | Percentage | 35% |
Ground Clearance | mm | 255 |
Speed | Km/hr | 0-3.5 |
Track Pad Shoe Size | Mm | 250 |
*DTH- Down The Hole. TH- Top Hammer (Drifter)
Leading manufacturers and exporters of Hydraulic Crawler Drills, Pneumatic Crawler Drills and supplier of high quality Hydraulic Rock Breakers in over twenty states in India and across five countries.
+91-9371621497
sales@FutureMiningTools.com
Head Office:
Office No. 4 to 6, Aranyeshwar Park Phase II, Sahakar Nagar, Pune - 411 009, India
Works:
Plot No.C-28/2,Supa MIDC Area, Tal-Parner, Dist-Ahmednagar-414301.