Specification | Unit | FMT 160 DTH | FMT 160 TH |
---|---|---|---|
Weight | Kg | 3200 | 3200 |
DTH/ Top Hammer | Type | DTH | TH |
Hole diameter Standard: | mm | 105-115 | 32-76 |
Suitable Compressor | CFM/PSI | 450-200 500-175 500-185 550-200 |
450-150 |
Hole Depth | Mtr/(Feet) | 30 (98) | 6 (10) |
Rod Length | Mtr/(Feet) | 3 (10) | 3 (10) |
Rotation Speed | Rpm/ Bpm | 60 Rpm | 900 Bpm |
Gradability | Percentage | 30% | 30% |
Ground Clearance | mm | 210 | 210 |
Speed | Km/hr | 3.0 | 3.0 |
*Above details can be changed without prior notice
Leading manufacturers and exporters of Hydraulic Crawler Drills, Pneumatic Crawler Drills and supplier of high quality Hydraulic Rock Breakers in over twenty states in India and across five countries.
+91-9371621497
sales@FutureMiningTools.com
Head Office:
Office No. 4 to 6, Aranyeshwar Park Phase II, Sahakar Nagar, Pune - 411 009, India
Works:
Plot No.C-28/2,Supa MIDC Area, Tal-Parner, Dist-Ahmednagar-414301.