Specification | Unit |
---|---|
Hole Size Range | 102 - 140 mm / (41⁄2" - 51⁄2") |
Max Hole Depth | 20 m (66 feet) |
Air Compressor Capacity (Other options on request) | 400 cfm@200psi |
Rotary Head Speed / Torque | 80 rpm / (173kg.m) |
Tramming Speed | 2.3 km/hr |
Gradeability | 30% |
Ground Clearance | 550 mm |
Operating Weight (*Weight can vary based on optional features) | 9000 kg - 11000 kg |
Leading manufacturers and exporters of Hydraulic Crawler Drills, Pneumatic Crawler Drills and supplier of high quality Hydraulic Rock Breakers in over twenty states in India and across five countries.
+91-9371621497
sales@FutureMiningTools.com
Head Office:
Office No. 4 to 6, Aranyeshwar Park Phase II, Sahakar Nagar, Pune - 411 009, India
Works:
Plot No.C-28/2,Supa MIDC Area, Tal-Parner, Dist-Ahmednagar-414301.