The FMT 115HCD (Hydraulic Crawler Drill) is a compact high power DTH drill, with its versatility, rugged construction, and superior technical features this drill is highly reliable and more efficient. While the traction motors and oscillation system provide excellent manoeuvrability in the toughest terrain.
This drill gives you the clear visible benefits of fuel consumption. It is ideal for blast-hole production drilling in quarries, or for surface mining both Horizontal and vertical drilling.
Specification | Unit | FMT 115 HCD |
---|---|---|
Weight | Kg | 5500 |
DTH | Type | DTH |
Hole diameter Standard: | mm | 102-130 |
Engine | HP/ RPM | 72 HP @ 2300rpm |
Electric Motor (Optional) | KW | 31 kw |
Recommended AirCompressor | CFM/PSI | 400 - 600 cfm with 170 - 200 psi (12kg - 15kg) |
Max Hole Depth (Vertically) Max Hole Depth (Horizontal) | Mtr/(Feet) | 30 (98) 20 (65) |
Rod Length | Mtr/(Feet) | 3 (10) |
Rotation Speed | Rpm | 80 |
Gradability | Percentage | 35% |
Ground Clearance | mm | 255 |
Speed | Km/hr | 0-3.5 |
Rotation Torque | lbs | 15000 |
Track Pad Shoe Size | Mm | 250 |
Length | Mm | 5536 |
Height | Mm | 2,650 |
Width | Mm | 2560 |
Fuel tank Capacity | liters | 50 |
Hydraulic System | Type | Axial Piston Pump with PVG Control Valve |
Feed, Rotation, Tramming | Type | Hydraulic |
Track Oscillation | Type | Through Two Hydraulic Cylinders |
Drill Boom Swing angle | Degree | Left 90° / Right 90° |
Drill Boom Lift | Degree | Up 45° / Down 30° |
Guide Swing | Degree | Left 40° / Right 45° |
Leading manufacturers and exporters of Hydraulic Crawler Drills, Pneumatic Crawler Drills and supplier of high quality Hydraulic Rock Breakers in over twenty states in India and across five countries.
+91-9371621497
sales@FutureMiningTools.com
Head Office:
Office No. 4 to 6, Aranyeshwar Park Phase II, Sahakar Nagar, Pune - 411 009, India
Works:
Plot No.C-28/2,Supa MIDC Area, Tal-Parner, Dist-Ahmednagar-414301.